Schedule
The following tentative schedule outlines the topics we will cover and what is due when. We will do our best to adhere to this schedule; however, changes may be necessary to adjust for unexpected interruptions.
| Week | Date | Async 1 | Sync 2 | Deliverable 3 |
|---|---|---|---|---|
| 1 | Jan 14 | Computing Basics | Computing Tour | |
| 2 | Jan 21 | Scientific Computing | Remote Scientific Computing | |
| 3 | Jan 28 | Virtual Environments | Pixi Tour | |
| 4 | Feb 4 | Version Control | Git Workshop | |
| 5 4 | Feb 11 | Code Review | Team Planning | |
| 6 | Feb 18 | Modular Design | Team work | Charter |
| 7 | Feb 25 | Testing | Team work | |
| 8 | Mar 4 | Team work | ||
| Spring Break | ||||
| 9 | Mar 18 | Profiling & Optimization | Team work | |
| 10 | Mar 25 | CI/CD | Team work | Prototype |
| 11 | Apr 1 | Data Storytelling | Team work | |
| 12 | Apr 8 | User Documentation | Team work | |
| 13 | Apr 15 | Packaging & Distribution | Team work | |
| 14 | Apr 22 | Code Review | Deliverable |
The Async column specifies the content theme for the asynchronous part of this course each week. By default, you must submit your entrance ticket on Tuesday before the lecture by 11:59 pm. ↩︎
The Sync column specifies the overarching topic we will focus on during that week. ↩︎
The Deliverable column represents artifacts/reports due by 11:59 pm on Fridays. ↩︎
Skill certifications are all due by Friday, February 13th, by 11:59 pm. ↩︎
Last updated on